We Do Races!

Toughest 10K

Kemah - Seabrook Bridge

http://www.onetough10k.org/

Results 2008

Back to Results
Back to Main Page

Toughest 10K in Houston
November 23, 2008
Kemah, TX
6.2 miles


Overall Male
Place    First Name        Last Name             Time     Pace        O'all Pl   Sex Pl
1        Dean              King                  34:00    5:28        1          1
Masters Male
1        Chris             Bittinger             37:59    6:07        2          2
Overall Female
1        Lisa              Tilton-McCarthy       43:56    7:04        16         1
Masters Male
1        Monica            Montes                48:12    7:45        41         8

Male Age Groups
19 and Under
1        Ryan              DiMasco               38:31    6:12        4          4
2        Dalton            Ellis                 40:47    6:34        6          6
3        Andy              Borremans             41:37    6:42        7          7
4        Tyler             Martin                45:31    7:19        20         17
5        Joshua            Rake                  47:24    7:38        34         28
6        Jacob             Velez                 56:16    9:03        99         72
20-24
1        Stephen           Milford               38:24    6:11        3          3
2        Justin            Murphy                52:34    8:28        69         52
3        Alexander         Rosegren              58:40    9:26        123        80
25-29
1        Jason             Kitchens              46:14    7:26        26         21
2        Steven            Beukman               47:04    7:34        31         26
3        Max               Magee                 47:36    7:40        36         29
4        Scott             Chieco                48:17    7:46        42         34
5        Gary              Richert               52:38    8:28        70         53
6        Chris             ST. Jean              52:51    8:30        73         55
7        Timothy           Lindsey               54:56    8:50        81         62
8        Jeff              Burch                 56:41    9:07        105        75
9        Jeremy            Fermo                 57:53    9:19        117        78
10       Justin            Shobe               1:28:00    14:10       199        99
30-34
1        Chris             Robbins               39:24    6:20        5          5
2        Gregory           Jones                 43:09    6:57        13         13
3        Jeff              Skrocki               44:17    7:08        18         16
4        Francisco         Ramos                 47:49    7:42        37         30
5        Tim               Brown                 47:52    7:42        38         31
6        Eric              Brizendine            48:50    7:52        45         37
7        Shane             Allen                 49:38    7:59        50         40
8        Hang              Li                    58:35    9:26        122        79
9        Brandon           Coupton             1:01:58    9:58        134        84
10       William           Fermo               1:11:45    11:33       181        94
11       Luis              Guzman              1:20:42    12:59       190        98
35-39
1        Jake              Riser                 46:31    7:29        28         23
2        Brad              Thompson              49:40    8:00        52         42
3        Randall           Nussbaum              50:11    8:05        55         44
4        Greg              Bauer                 51:18    8:15        64         48
5        Drew              Dupont                51:48    8:20        66         49
6        Christopher       Lynch                 56:59    9:10        107        76
7        Carlo             Ianni               1:03:28    10:13       141        87
40-44
1        Walt              Yarrow                43:42    7:02        15         15
2        Tim               Martin                45:36    7:20        21         18
3        Louis             Dewenter              49:03    7:54        47         38
4        John              Lassig                52:10    8:24        67         50
5        Steven            Stansbury             52:41    8:29        71         54
6        Ed                Cordes                53:29    8:36        75         57
7        Bob               Hamilton              54:48    8:49        80         61
8        Dan               Jackson             1:11:33    11:31       180        93
45-49
1        Tuan              Nguyen                42:37    6:51        12         12
2        Kevin             Slaton                43:35    7:01        14         14
3        Pete              Hasbrook              45:43    7:21        23         19
4        Martin            Bontz                 46:09    7:26        25         20
5        Dennis            Malloy                46:24    7:28        27         22
6        Noel              Chava                 47:03    7:34        30         25
7        Shawn             Bell                  47:04    7:34        32         27
8        James             Taylor                47:59    7:43        40         33
9        Anthony           Cazares               48:43    7:50        44         36
10       Clark             Courtright            49:39    7:59        51         41
11       Pete              Rake                  52:18    8:25        68         51
12       John              Kochner               53:22    8:35        74         56
13       James             Svehla                54:15    8:44        77         58
14       Steven            Novick                55:09    8:53        87         64
15       Paul              Rodgers               55:31    8:56        88         65
16       Kevin             Lang                  55:34    8:57        90         67
17       Guy               Rozas                 55:49    8:59        96         70
18       Michael           Hill                  56:11    9:02        98         71
19       Rick              Shualbach             59:43    9:37        126        81
20       Keith             Cotropia            1:08:36    11:02       169        90
21       Rex               Mcbroom             1:10:35    11:22       176        92
22       Robert            Shaffer             1:12:05    11:36       182        95
23       Adan              Trejo, Jr.          1:32:12    14:50       203        100
50-54
1        Mark              Girouard              42:00    6:46        9          9
2        R Joe             Ybarra                42:08    6:47        10         10
3        Dale              Lee                   42:19    6:49        11         11
4        Jack              Torregrossa           46:34    7:30        29         24
5        Steve             Wisner                47:54    7:43        39         32
6        Alfonso           Torres                50:22    8:06        56         45
7        Ken               Merenda               50:30    8:08        57         46
8        Bruce             Boyd                  54:19    8:44        78         59
9        David             Painter               54:34    8:47        79         60
10       Brendan           Rodgers               55:08    8:52        86         63
11       Tim               Coughlin              55:33    8:56        89         66
12       Jose              Castaneda             55:40    8:57        92         68
13       Duane             Dillon                55:45    8:58        95         69
14       Steve             Davis                 56:21    9:04        101        74
15       James             Citek                 57:08    9:12        108        77
16       Ken               Goode                 59:48    9:37        128        82
17       Mike              Catt                1:03:11    10:10       139        86
18       David             Kaplan              1:04:07    10:19       146        88
19       Don               Peck                1:06:26    10:41       158        89
55-59
1        Kenny             Smith                 48:35    7:49        43         35
2        David             Stockton              49:24    7:57        48         39
3        Bruce             Taylor              1:02:00    9:59        135        85
4        Bruce             Heiberg             1:16:38    12:20       187        97
60-64
1        Ben               Harvie                41:59    6:45        8          8
2        Dave              Ford                  50:03    8:03        54         43
3        Jim               Grotta                50:56    8:12        60         47
4        Tim               Bowler                56:19    9:04        100        73
5        Don               Nanninga            1:01:54    9:58        133        83
6        Glenn             Kubena              1:10:31    11:21       172        91
65-69
1        Jim               Mccreary            1:36:10    15:29       205        101
70 and Over
1        Charles           Tarrant             1:15:53    12:13       185        96

Female Age Groups
19 and Under
1        Virginia          Ney                   44:17    7:08        17         2
2        Chelsea           Rake                1:08:18    10:59       166        77
3        Madison           Burke               1:15:36    12:10       184        89
20-24
1        Angie             Homb                  55:36    8:57        91         24
2        Tima              Huseman               55:43    8:58        93         25
3        Amanda            Coe                 1:04:55    10:27       148        60
4        Katie             Wicks               1:07:36    10:53       163        74
25-29
1        Virginia          Jones                 45:38    7:21        22         4
2        Julie             Morris                47:22    7:37        33         6
3        Lauren            Perkins               47:36    7:40        35         7
4        Jacqueline        Richert               54:11    8:43        76         19
5        Mari              Beck                  55:45    8:58        94         26
6        Allison           Markes                58:41    9:27        124        44
7        Natalie           Strachan            1:03:46    10:16       143        56
8        Sarah             Wells               1:03:49    10:16       144        57
9        Lilly             Yuan                1:06:22    10:41       152        64
10       Katie             Goodwin             1:08:54    11:05       171        81
11       Whitney           Johnson             1:21:23    13:06       191        93
12       Erika             Garcia              1:25:42    13:47       196        98
13       Veronica          Rodriguez           1:29:47    14:27       201        102
30-34
1        Abbie             Artley                44:52    7:13        19         3
2        Hillary           Mclennan              48:54    7:52        46         9
3        Tricia            Sibley                49:36    7:59        49         10
4        Mary              Start                 51:06    8:13        62         15
5        Serina            Mcentire              56:29    9:05        102        28
6        Debbie            Diza                  58:05    9:21        118        40
7        Jenifer           Skrocki               59:25    9:34        125        45
8        Lucia             Hernandez           1:02:51    10:07       136        51
9        Laura             Aguilar-ramire      1:02:52    10:07       138        53
10       Rachel            Forrest             1:05:06    10:29       151        63
35-39
1        Veronica          Hoge                  45:53    7:23        24         5
2        Kathryn           Carter                50:44    8:10        58         12
3        Vera              Balic                 52:44    8:29        72         18
4        Monica            Montoya               54:58    8:51        82         20
5        Shannon           Riser                 54:59    8:51        83         21
6        Sarah             Hoskins               56:34    9:06        103        29
7        Brandy            Morrison              57:40    9:17        113        36
8        Kelly             Croucher              58:18    9:23        120        42
9        Alyssa            Adomaitis           1:00:39    9:46        130        48
10       Holly             Lynn                1:03:20    10:12       140        54
11       Holly             Hughes              1:08:22    11:00       168        79
12       Michelle          Rullman             1:10:50    11:24       178        86
13       Lisa              Gegenheimer         1:21:29    13:07       192        94
14       Jennifer          Dowell              1:29:48    14:27       202        103
40-44
1        Amy               Thompson              51:04    8:13        61         14
2        Laura             Meichan               51:18    8:15        65         17
3        Jill              Thomas                57:30    9:15        110        33
4        Christina         Ibrahm                57:45    9:18        115        38
5        June              Alper                 58:17    9:23        119        41
6        Laura             Tacguard            1:02:52    10:07       137        52
7        Ruth              Wagner              1:03:33    10:14       142        55
8        Cathy             Modaro              1:04:06    10:19       145        58
9        Candy             Stansbury           1:05:06    10:29       149        61
10       Denise            Broch               1:06:29    10:42       159        70
11       Kathy             Wheeler             1:07:17    10:50       162        73
12       Jennifer          Klein               1:07:59    10:56       164        75
13       Gracie            Trejo               1:08:41    11:03       170        80
14       Michelle          Cordes              1:23:22    13:25       194        96
15       Laura             Bradshaw            1:23:48    13:29       195        97
45-49
1        Judy              Jacobson              55:01    8:51        84         22
2        Amy               Craddock              55:51    8:59        97         27
3        Renate            Wiseman               56:36    9:07        104        30
4        Mary              Keadle                56:48    9:08        106        31
5        Kathy             Cooper                57:34    9:16        112        35
6        Jennifer          Nitschmann            57:45    9:18        116        39
7        Mary              Kerschbaum          1:00:50    9:47        131        49
8        Kathleen          Scharchburg         1:00:56    9:48        132        50
9        Laura             Greivenkamp (u      1:05:06    10:29       150        62
10       Silvia            Valdes              1:06:23    10:41       153        65
11       Susan             Ford                1:06:24    10:41       155        67
12       Lauren            Fuhrman             1:06:25    10:41       156        68
13       Theresa           Strong              1:07:59    10:56       165        76
14       Mayra             Painter             1:08:20    11:00       167        78
15       Angela            Weisenbach          1:10:33    11:21       173        82
16       Robin             Peck                1:10:34    11:21       175        84
17       Barbara           Wallach             1:27:00    14:00       197        99
50-54
1        Cindy             Sosa                  50:01    8:03        53         11
2        Lindie            Nanninga              51:15    8:15        63         16
3        Kathleen          Mahon                 55:03    8:52        85         23
4        Cris              Richardson            57:25    9:14        109        32
5        Terry             Frank                 57:33    9:16        111        34
6        Merry             Nelson                57:42    9:17        114        37
7        Diane             Brown                 59:57    9:39        129        47
8        Pat               McKrana             1:04:48    10:26       147        59
9        June              Harris              1:06:24    10:41       154        66
10       Cynthia           Jantowski           1:06:26    10:41       157        69
11       Sandy             Hancock             1:06:42    10:44       160        71
12       Nilse             Deterling           1:07:16    10:50       161        72
13       Cheryl            Brand               1:10:34    11:21       174        83
14       Cathy             Carnew              1:10:35    11:22       177        85
15       Debra             Casey               1:11:06    11:27       179        87
16       Susan             Leining             1:15:34    12:10       183        88
17       Ling              Chang               1:23:03    13:22       193        95
18       Martha            Mullins             1:27:00    14:00       198        100
19       Sherri            Slusher             1:34:11    15:09       204        104
55-59
1        Karen             Bowler                50:49    8:11        59         13
2        Mary              Stang                 58:28    9:25        121        43
3        Donna             Goode                 59:48    9:37        127        46
4        Joy               Merenda             1:17:34    12:29       188        91
5        Louise            Benavidez           1:18:19    12:36       189        92
6        Phyllis           Evetts              1:29:06    14:20       200        101
7        Susan             Sinclair            1:38:36    15:52       206        105
65-69
1        Nan               Mccreary            1:16:15    12:16       186        90