We Do Races!

Toughest 10K

Kemah - Seabrook Bridge

http://www.onetough10k.org/

Results 2011

Back to Results
Back to Main Page

September 17, 2011
Results by Richard Campbell  
Software by ChuckScore  
     
Male 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 and Over
Female 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 and Over
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Yoder,John 489 37:17.0 37:17.0 6:00 1 1 Houston United States
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Jones,Virginia 833 41:11.4 41:10.2 6:38 7 1 League City United States
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dabbas,Nasser 800 38:38.8 38:35.1 6:13 3 3 Houston United States
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bennett,Laura 727 42:51.4 42:50.4 6:54 14 3 League City United States
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Flores,Rhuvinsky J 770 53:08.1 52:37.0 8:28 114 93 Houston United States
2 Westerlund,Christopher 869 58:48.9 58:42.4 9:27 270 193 Seabrook TX
3 Ocanas,Chase 784 1:22:34.8 1:21:00.2 13:02 710 380 League City United States
4 Rudek,Richard 379 1:58:09.0 1:57:07.1 18:51 824 405 Pearland United States
Go To Top
15 - 19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Martin,Trabr 191 41:23.1 41:19.2 6:39 8 7 United States
2 Lopez,Ivan 723 41:57.9 41:57.7 6:45 10 9 Houston United States
3 Berry,Joey 531 43:29.7 43:28.2 7:00 16 13 Missouri City United States
4 Pullig,Brandon 829 45:28.7 45:23.4 7:18 29 25 Deer Park United States
5 Joiner,Cody 216 46:26.4 46:23.7 7:28 41 35 Houston United States
6 Dennison,Douglas 499 55:50.9 55:44.8 8:58 184 145 Montgomery United States
7 Kinsey,Chris 229 58:16.1 57:43.0 9:17 236 172 League City United States
8 Terry,Michael 423 58:24.4 57:59.5 9:20 245 178 Houston United States
9 Birdsong,Hudson 863 1:00:47.9 1:00:32.6 9:45 320 224 Houston TX
10 Landa,Edward 862 1:02:28.8 1:02:08.4 10:00 353 247 Highlands TX
11 Estrada,David 492 1:13:36.5 1:12:05.7 11:36 588 343 Houston United States
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rynes,Rose 921 41:47.4 41:47.0 6:43 9 8
2 Dillon,Mike 110 48:49.3 48:42.3 7:50 65 56 League City United States
3 Godinez,Robert 154 55:34.2 55:32.3 8:56 180 142 La Porte United States
4 Estrada,Matthew 516 57:11.0 56:59.1 9:10 216 163 Houston United States
5 Mesa,Isaias 817 59:44.1 58:39.3 9:26 269 192 Houston United States
6 Langston,Mark 241 1:02:31.8 1:01:45.0 9:56 344 243 Houston United States
7 Velasquez,Jake 859 1:04:29.7 1:02:55.8 10:08 380 262 Houston TX
8 Peden,Alex 839 1:04:45.5 1:03:49.2 10:16 396 271 Friendswood TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Weir,Christopher 461 40:39.6 40:39.0 6:33 6 6 Spring United States
2 Reed,Keith 352 42:22.1 42:21.5 6:49 13 11 Houston United States
3 Rohilla,Neeraj 373 44:27.4 44:25.1 7:09 24 21 Houston United States
4 Johns,Justin 543 48:39.5 48:31.1 7:48 63 54 Houston United States
5 Melvin,Alexander 617 48:33.5 48:32.7 7:49 64 55 Houston United States
6 Martin,Lucas 264 49:48.5 49:48.5 8:01 74 63 League City United States
7 Li,Jiawei 251 52:50.2 52:37.7 8:28 115 94 Houston United States
8 Shannon,Colin 390 53:53.6 53:03.5 8:32 126 103 Houston United States
9 Shawhen,Matt 936 55:38.7 54:22.4 8:45 151 120
10 St Jean,Chris 669 54:33.8 54:28.8 8:46 152 121 Seabrook United States
11 Quagliato,Daniel 349 55:47.1 55:25.3 8:55 174 139 Houston United States
12 Echerd,Lee 116 56:32.0 55:58.1 9:00 190 150 League City United States
13 Kerlegon,Stephen 226 59:05.4 57:47.0 9:18 240 174 League City United States
14 Farnquist,David 651 58:42.2 58:31.0 9:25 265 189 Webster United States
15 Nieswiadomy,Nathan 746 1:04:47.4 59:44.8 9:37 297 212 Houston United States
16 Beaird,Tyson 30 1:01:28.6 1:00:34.6 9:45 321 225 Pasadena United States
17 Wilcox,Dane 792 1:02:25.0 1:01:10.8 9:51 332 233 Baytown United States
18 Stanley,Shannon 500 1:02:01.8 1:01:55.8 9:58 346 244 Montgomery United States
19 Carew,Jason 79 1:03:19.3 1:02:27.3 10:03 358 249 Pearland United States
20 Legue,Jerreo 903 1:03:58.2 1:02:36.6 10:05 367 254
21 Merchant,Humaid 823 1:04:12.7 1:03:21.6 10:12 386 267 United States
22 Zavala,Jonathan 930 1:05:10.5 1:05:00.4 10:28 423 287
23 Weaver,Brandon 535 1:06:17.8 1:05:23.6 10:31 431 290 Deer Park United States
24 Zepeda,Carlos 775 1:08:07.6 1:07:22.7 10:51 490 307 Rosharon United States
25 O'connor,Donovan 319 1:08:22.4 1:07:31.8 10:52 492 309 La Porte United States
26 Monterrubio,Andres 295 1:09:59.5 1:08:23.9 11:00 510 316 League City United States
27 Alvarado,Luis Gabriel 14 1:09:07.2 1:08:33.9 11:02 516 318 Houston United States
28 Lampley,Kevin 237 1:09:54.9 1:08:43.3 11:04 524 321 Spring United States
29 Lozano,Jose 514 1:12:33.9 1:11:10.0 11:27 576 340 Humble United States
30 Barrios,Jason 769 1:13:26.6 1:13:11.0 11:47 613 353 Galveston United States
31 O'donnell,Andrew 320 1:14:44.0 1:13:29.3 11:50 621 356 Houston United States
32 Carrera,Adam 82 1:16:59.2 1:15:21.9 12:08 646 365 Dickinson United States
33 Land,James 701 1:18:48.3 1:18:29.0 12:38 686 374 Houston United States
34 Delgado,Jose 709 1:20:26.5 1:19:31.9 12:48 699 377 Houston United States
35 Burton,Joshua 69 1:26:52.8 1:25:40.0 13:47 748 387 La Porte United States
36 Hernandez,Jose 576 1:41:22.7 1:39:56.6 16:05 812 402 Houston United States
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Means,David 785 46:16.4 46:11.5 7:26 38 32 Houston United States
2 Bullock,Cory 63 46:28.4 46:24.9 7:28 42 36 League City United States
3 Braman,Kevin 50 46:51.0 46:44.2 7:31 46 39 League City United States
4 Gavin,Mark 148 47:04.8 46:47.7 7:32 47 40 Pearland United States
5 Richardson-little,William 359 47:37.6 46:56.0 7:33 49 41 Houston United States
6 Ford,Bryan 556 47:57.7 47:43.1 7:41 54 46 Cypress United States
7 Singh,Aaron 677 48:41.2 48:13.0 7:46 59 50 Carthage United States
8 Maclaine,Mark 926 49:34.8 49:00.7 7:53 69 60
9 Vautier,Mana 444 49:42.0 49:26.9 7:57 72 61 Houston United States
10 May,Michael 275 50:35.3 50:15.4 8:05 81 68 League City United States
11 Grawing,Brad 902 50:34.7 50:17.8 8:06 83 70
12 Garcia,Johnny 747 53:30.8 50:50.6 8:11 89 76 Katy United States
13 Sherrod,Beau 588 52:24.7 52:18.1 8:25 106 87 Lumberton United States
14 Guerin,Seth 162 52:35.4 52:21.4 8:26 107 88 Pearland United States
15 Johnson,Erik 215 53:26.7 52:24.4 8:26 108 89 Houston United States
16 Kennedy,Ryan 777 54:41.9 53:49.6 8:40 142 113 Houston United States
17 Sapp,Michael 383 54:29.8 54:15.5 8:44 147 117 League City United States
18 Wallace,John 455 55:03.9 54:55.7 8:50 159 124 Pearland United States
19 Ferrell,John 128 55:21.5 55:09.3 8:53 164 129 San Antonio United States
20 Schuyten,Stephen 802 55:40.7 55:13.9 8:53 169 134 Houston United States
21 Najera,John 312 55:52.4 55:16.1 8:54 171 136 Houston United States
22 Zavala,Joe 490 55:33.5 55:23.8 8:55 173 138 Houston United States
23 Pappas,Daniel 847 56:56.5 56:23.4 9:04 202 158 Houston TX
24 Copeland,Joel 756 58:36.6 57:44.6 9:18 237 173 Houston United States
25 Mccormick,Michael 687 58:39.3 57:57.2 9:20 244 177 Dickinson United States
26 Lamon,Scott 822 59:56.5 58:57.9 9:29 272 195 Houston United States
27 Scranton,Stacy 541 1:00:38.8 1:00:18.4 9:42 311 220 Cypress United States
28 Woods,Casey 481 1:01:12.5 1:00:41.0 9:46 324 227 Baytown United States
29 Veillon,Derrick 925 1:01:47.4 1:00:57.7 9:49 330 231
30 Walker,Brett 454 1:02:34.6 1:01:20.2 9:52 336 236 Baytown United States
31 Xu,Calvin 880 1:01:37.2 1:01:29.7 9:54 339 238
32 Arnold,Bud 526 1:02:52.1 1:01:34.0 9:54 341 240 Humble United States
33 Schuker,Benji 923 1:03:08.4 1:02:27.8 10:03 359 250
34 Silva,Hector 393 1:04:01.2 1:02:33.3 10:04 361 252 Channelview United States
35 Estrada,Felipe 121 1:02:51.5 1:02:35.2 10:04 364 253 Houston United States
36 Use,Chas 436 1:03:12.7 1:02:45.4 10:06 374 259 Houston United States
37 Easterling,Bill 695 1:03:25.1 1:02:48.8 10:07 377 260 Dickinson United States
38 Schouviller,Shawn 385 1:04:06.1 1:03:04.7 10:09 382 264 Spring United States
39 Summerville,Lindsey 418 1:04:30.1 1:03:23.6 10:12 387 268 Spring United States
40 Burciaga,Roland 509 1:04:08.4 1:03:35.9 10:14 392 269 Pearland United States
41 Sanabria,Carlos 718 1:04:04.2 1:03:52.8 10:17 397 272 Houston United States
42 Dominguez,Salvador 112 1:05:00.1 1:03:57.0 10:17 400 273 Houston United States
43 Tobias,Barry 427 1:04:55.2 1:04:12.5 10:20 409 278 Houston United States
44 Jimenez,Jesse 714 1:05:29.8 1:04:38.6 10:24 417 282 Texas City United States
45 Estrada,Paul 122 1:05:05.7 1:04:53.6 10:27 421 285 Houston United States
46 Smith,Jason 400 1:06:53.0 1:05:51.2 10:36 450 295 Tomball United States
47 Young,Joseph 927 1:07:03.2 1:06:13.8 10:39 461 302
48 Nesselroade,Ryan 703 1:07:30.4 1:06:52.6 10:46 474 305 Houston United States
49 Allen,Cleveland 762 1:08:32.4 1:06:58.9 10:47 476 306 Houston United States
50 Lance,Erin 879 1:08:57.8 1:07:26.2 10:51 491 308
51 Cole,Christopher 637 1:08:35.7 1:08:04.8 10:57 502 313 Houston United States
52 Hargrave,Jason 907 1:09:23.6 1:08:42.7 11:03 523 320
53 Whaley,James 601 1:10:00.4 1:08:46.3 11:04 525 322 Houston United States
54 Patterson,Brian 663 1:09:27.7 1:08:53.2 11:05 528 323 Highlands United States
55 Nichols,Mark 316 1:10:34.2 1:09:53.9 11:15 546 330 Pearland United States
56 Johnson,Evan 787 1:10:41.8 1:10:27.5 11:20 561 333 Houston United States
57 Rodriguez,Alex 370 1:12:01.9 1:11:00.6 11:26 570 336 Houston United States
58 Braddock,Mark 791 1:14:56.1 1:14:07.6 11:56 632 360 Seabrook United States
59 Saldivar,Edgar 913 1:15:19.0 1:14:39.1 12:01 636 362
60 Jensen,Carey 208 1:16:53.0 1:15:15.0 12:07 644 364 Houston United States
61 Gaefcke,Kevin 144 1:16:59.8 1:15:37.1 12:10 651 366 Deer Park United States
62 Moseley,Adrian 302 1:21:11.5 1:19:53.8 12:51 700 378 Houston United States
63 Rakappa,Ramasubramanian 558 1:23:33.1 1:22:23.1 13:15 723 382 Houston United States
64 Wingert,Philip 476 1:25:53.4 1:24:56.0 13:40 742 386 Houston United States
65 Peters,James 335 1:35:54.9 1:31:27.5 14:43 782 396 Friendswood United States
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lee,Kerry 248 38:16.8 38:16.5 6:10 2 2 League City United States
2 Devia,Jesman 572 44:16.2 44:13.5 7:07 21 18 Dickinson United States
3 Holley,Bryant 187 44:20.4 44:16.5 7:08 23 20 Houston United States
4 Shrum,Vincent 392 45:57.9 45:54.8 7:23 37 31 Pasadena United States
5 Brabo,Simon 698 47:14.8 47:13.4 7:36 50 42 Houston United States
6 Johnson,Renmett 876 47:28.4 47:23.6 7:38 52 44
7 Garcia,Juan 864 48:20.4 48:17.4 7:46 60 51 Dickinson TX
8 Korona,Adam 595 48:45.5 48:30.8 7:48 62 53 League City United States
9 Collins,Michael 819 48:49.1 48:48.3 7:51 66 57 Houston United States
10 Leon,Adrian 625 50:24.5 50:15.4 8:05 82 69 Houston United States
11 Erwin,Shane 119 50:30.1 50:26.5 8:07 85 72 Galveston United States
12 Reza,Victor 355 52:41.5 52:24.9 8:26 109 90 Spring United States
13 Cooper,Stephen 94 52:36.2 52:30.3 8:27 112 92 Houston United States
14 Marin,Hector 560 53:02.8 52:46.9 8:30 118 97 Spring United States
15 Carrasco,Carlos 820 53:28.7 53:16.5 8:34 128 104 Houston United States
16 Shaver,Matthew 804 54:03.3 53:48.6 8:40 141 112 Friendswood United States
17 Jones,Brian 217 55:00.5 54:38.9 8:48 155 122 Spring United States
18 Frey,Jeff 141 55:39.4 55:09.4 8:53 165 130 Houston United States
19 Gonzalez,Tiberio 794 56:00.3 55:21.6 8:55 172 137 Houston United States
20 Carter,Joseph 84 56:18.3 56:02.1 9:01 194 152 Houston United States
21 Reyes,Esteban 618 57:00.8 56:07.5 9:02 195 153 La Marque United States
22 Johnson,Harrison 510 56:42.6 56:26.9 9:05 204 159 Houston United States
23 Strohmayer,Matt 708 56:41.4 56:28.4 9:05 205 160 Houston United States
24 Cruz,Migel 102 57:13.9 56:36.0 9:07 209 161 Pearland United States
25 Cook,Steven 874 58:46.0 57:01.5 9:11 217 164 Manvel TX
26 Koon,James 233 57:45.2 57:05.4 9:11 222 166 Pearland United States
27 Stephens,Bob 409 57:18.8 57:09.3 9:12 224 167 Plano United States
28 Piazza,Frank 641 57:43.3 57:21.0 9:14 225 168 Houston United States
29 Brum,Damian 865 58:23.0 58:00.1 9:20 246 179 Baytown TX
30 Blankenheim,Jonathan 721 58:37.4 58:14.8 9:22 252 181 League City United States
31 Garza,Ezra 843 58:31.6 58:23.2 9:24 257 184 Pasadena TX
32 Perkins,Keith 652 58:38.2 58:30.1 9:25 263 187 League City United States
33 Kenney,Mark 224 58:59.0 58:53.3 9:29 271 194 Pearland United States
34 Collier,Kenneth 733 59:20.6 59:00.4 9:30 275 198 Dayton United States
35 Flores,John 134 1:00:26.1 59:27.2 9:34 290 208 Houston United States
36 Glenn,Kendrick 496 59:54.1 59:46.4 9:37 298 213 Pearland United States
37 Craddock,Jay 98 1:01:04.7 59:47.8 9:37 299 214 Webster United States
38 Lucio,Andrew 888 1:00:40.5 59:54.4 9:38 300 215
39 Cassells,Colin 590 1:00:40.7 1:00:14.3 9:42 307 219 Dickinson United States
40 Wellman,Matt 463 1:00:58.9 1:00:48.3 9:47 325 228 Webster United States
41 Scholer,Mark 924 1:01:44.7 1:00:55.0 9:48 329 230
42 Villegas,Paul 685 1:02:17.1 1:01:19.1 9:52 335 235 Humble United States
43 Glenn,Ron 151 1:02:37.8 1:01:26.1 9:53 338 237 Friendswood United States
44 Stearman,Paul 408 1:02:18.4 1:01:31.5 9:54 340 239 United Kingdom Of Gr
45 Flemming,Daniel 133 1:01:37.3 1:01:37.3 9:55 342 241 Katy United States
46 Estrada,Justin 914 1:04:18.4 1:04:08.0 10:19 405 276
47 Hollier,Joseph 188 1:05:33.4 1:04:54.6 10:27 422 286 Manvel United States
48 Schreiter,Keith 387 1:05:48.3 1:05:24.6 10:32 433 291 Houston United States
49 Argyelan,Gyorgy 19 1:06:33.8 1:06:00.1 10:37 455 297 Friendswood United States
50 George,Christopher 917 1:07:04.3 1:06:02.3 10:38 457 298
51 Pinney,Marc 744 1:09:56.6 1:08:33.4 11:02 514 317 Pasadena United States
52 Alberto,Quinton 518 1:10:35.6 1:09:37.4 11:12 544 329 Houston United States
53 Mijares,Neil 658 1:11:25.5 1:10:28.2 11:20 562 334 Seabrook United States
54 Swanson,Russell 419 1:11:33.8 1:11:13.9 11:28 577 341 Deer Park United States
55 Hornsby,Brian 190 1:13:26.1 1:12:39.0 11:41 597 346 Friendswood United States
56 Das,Sonny 104 1:13:52.7 1:12:56.3 11:44 605 350 Houston United States
57 Colosky,Paul 854 1:15:14.6 1:13:47.9 11:53 623 358 Houston TX
58 Ocanas,Ovidio 783 1:22:38.1 1:21:04.0 13:03 711 381 League City United States
59 Maurer,Robert 273 1:28:09.7 1:26:53.2 13:59 763 390 Friendswood United States
60 Brouwer,Friso 54 1:31:56.4 1:31:21.3 14:42 781 395 Houston United States
61 Washington,T. Philip 573 1:34:43.4 1:33:30.1 15:03 788 398 Galveston United States
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Nicodemus,John 317 43:33.9 43:30.0 7:00 17 14 Seabrook United States
2 Schloegel,John 933 44:07.4 43:56.6 7:04 20 17
3 Dollinger,Steve 563 44:59.4 44:54.4 7:14 26 23 Manvel United States
4 Referente,Jonas 793 45:07.5 45:05.0 7:15 27 24 Houston United States
5 Barcelo,Christopher 836 45:42.1 45:33.4 7:20 32 28 League City United States
6 Nolan,Timothy 546 45:48.2 45:43.0 7:21 33 29 Houston United States
7 Gonsoulin,Ralph 681 46:23.5 46:19.4 7:27 40 34 Seabrook United States
8 Chapman,David 86 46:37.9 46:30.9 7:29 44 37 Houston United States
9 Espeland,Morten 750 47:56.6 47:56.0 7:43 55 47 Norway
10 Curtis,Ross 507 50:02.2 49:53.7 8:02 76 65 Sugar Land United States
11 Bernal,Enrico 36 50:32.1 50:29.1 8:07 87 74 Houston United States
12 Castaneda,Joseph 886 50:36.5 50:33.0 8:08 88 75
13 Oakley,Jeff 877 51:15.4 50:59.7 8:12 92 78
14 Poe,Gary 345 52:10.9 51:57.9 8:22 100 82 Richmond United States
15 Thomas,Kevin 553 52:53.5 52:43.1 8:29 116 95 Houston United States
16 Melching,Greg 565 52:52.0 52:43.4 8:29 117 96 Deer Park United States
17 Rhodes,Lent 607 53:53.5 53:31.2 8:37 133 107 United States
18 Warren,Andre 459 54:00.6 53:33.9 8:37 134 108 Houston United States
19 Braun,Dave 51 53:45.4 53:37.7 8:38 136 109 Katy United States
20 Cummins,Dennis 693 54:57.0 54:00.2 8:41 144 114 Humble United States
21 Pineda,Roberto 341 54:19.2 54:17.0 8:44 149 119 Houston United States
22 Garcia,John Paul 830 55:50.8 54:45.3 8:49 157 123 Friendswood United States
23 Nevill,Adam 314 55:03.4 55:01.8 8:51 161 126 Humble United States
24 Tello,Armando 934 55:18.0 55:13.8 8:53 168 133
25 Carmona,Marc 808 57:35.3 57:02.2 9:11 219 165 La Porte United States
26 Alcocer,Jose 858 57:59.6 57:23.7 9:14 229 169 Galveston TX
27 Kovich,Mike 234 58:59.3 58:30.4 9:25 264 188 League City United States
28 Scott,Sam 388 58:42.6 58:34.8 9:26 268 191 Friendswood United States
29 Winton,Paul 477 59:20.9 58:58.2 9:29 273 196 League City United States
30 Prejusa,Allah 937 1:00:16.4 59:00.0 9:30 274 197
31 Talley,Brian 420 59:33.5 59:02.1 9:30 277 200 Seabrook United States
32 Shah,Rakesh 654 59:37.8 59:09.7 9:31 281 201 Webster United States
33 Kamp,Rich 900 1:00:37.1 59:17.7 9:33 286 205
34 Lerner,R. Shawn 737 59:35.7 59:27.1 9:34 289 207 Houston United States
35 Perez,Arnie 868 1:00:58.9 1:00:24.6 9:43 316 223 Humble TX
36 Rouser,Kevin 377 1:04:43.7 1:03:43.2 10:15 394 270 Tomball United States
37 Cantu,Jesus 78 1:05:04.5 1:04:04.0 10:19 404 275 Houston United States
38 Woodhouse,Trevor 525 1:04:49.9 1:04:09.4 10:19 406 277 Alvin United States
39 Pashmi,Jawad 324 1:07:51.7 1:04:22.9 10:22 411 279 League City United States
40 Pena,Terry 330 1:05:18.2 1:04:23.9 10:22 412 280 Angleton United States
41 Martinez,Herbert 266 1:05:11.1 1:04:39.8 10:24 418 283 United States
42 Valle,Albert 441 1:06:53.9 1:05:38.2 10:34 443 294 Sugar Land United States
43 Namasiuayam,Sathiya 873 1:06:16.9 1:06:03.5 10:38 458 299 Houston TX
44 Love,Paul 254 1:08:55.8 1:06:08.5 10:39 459 300 Spring United States
45 Raven,George 570 1:07:07.0 1:06:51.8 10:46 472 304 League City United States
46 Herrin,Tim 180 1:08:22.3 1:07:44.9 10:54 496 311 Houston United States
47 Gutierrez,Jaime 163 1:08:50.5 1:08:39.3 11:03 519 319 Friendswood United States
48 Galey,John 739 1:09:32.4 1:09:06.9 11:07 534 324 Friendswood United States
49 Gaido,Rick 146 1:09:58.1 1:09:16.3 11:09 535 325 Galveston United States
50 Perales,Mike 331 1:10:01.7 1:09:29.7 11:11 540 327 League City United States
51 O'neill,Scott 321 1:11:10.1 1:09:36.2 11:12 542 328 Spring United States
52 Keag,Aaron 905 1:12:12.8 1:11:40.3 11:32 584 342
53 Evans,Chris 561 1:14:21.6 1:13:16.9 11:48 617 355 Houston United States
54 Jennings,Bobby 207 1:14:07.2 1:13:35.1 11:51 622 357 Magnolia United States
55 Sonny,Eric 752 1:15:22.8 1:14:25.0 11:59 635 361 Webster United States
56 Rivas,Luis 365 1:17:12.7 1:16:05.6 12:15 656 367 Deer Park United States
57 Barrett,James 911 1:18:11.9 1:17:10.8 12:25 667 370
58 Olson,Mark 713 1:19:59.1 1:19:10.5 12:44 697 375 Houston United States
59 Barcus,Hans 25 1:27:03.9 1:26:01.6 13:51 752 388 Willis United States
60 Kim,Peter 896 1:30:43.7 1:29:31.7 14:24 772 392
61 Schincke,Keith 506 1:32:18.6 1:31:01.0 14:39 776 394 Dickinson United States
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Perez,Francisco 587 39:21.7 39:21.3 6:20 4 4 Katy United States
2 Latimore,Todd 815 43:16.1 43:13.5 6:57 15 12 Houston United States
3 Beasley,Wallace 31 44:18.1 44:15.5 7:07 22 19 Pasadena United States
4 Martin,Darren 263 46:16.0 46:12.4 7:26 39 33 Nederland United States
5 Salazar,Julio 887 47:41.7 47:39.1 7:40 53 45
6 Schaefer,Eric 384 48:07.0 48:03.1 7:44 56 48 League City United States
7 Walsh,Thomas 457 48:52.9 48:30.3 7:48 61 52 Houston United States
8 Smuts,Jacques 401 49:39.2 48:56.2 7:53 68 59 League City United States
9 Austin,Shaun 21 50:48.0 50:27.3 8:07 86 73 Pearland United States
10 Peerless,Drew 729 51:56.4 51:22.0 8:16 95 80 Houston United States
11 Spruce,Mark 586 52:00.2 51:37.6 8:18 98 81 Friendswood United States
12 Espinosa,Eddie 711 54:31.9 52:03.1 8:23 102 84 Houston United States
13 Williams,Chris 814 52:47.2 52:17.1 8:25 105 86 Dickinson United States
14 Taylor,James 564 55:09.0 54:16.3 8:44 148 118 Houston United States
15 Mcdonald,Jerry 626 55:46.5 55:12.1 8:53 167 132 League City United States
16 Plunkett,Kenneth 344 55:54.5 55:28.3 8:56 175 140 Pasadena United States
17 Thornton,Jackie 425 55:44.7 55:31.8 8:56 179 141 Alvin United States
18 West,Rex 466 57:16.7 55:32.3 8:56 181 143 Seabrook United States
19 White,Wesley 638 57:52.9 56:15.5 9:03 197 155 Dickinson United States
20 Hill,Rob 183 57:54.2 57:24.2 9:14 230 170 Houston United States
21 Evans,Mitch 882 57:59.0 57:54.2 9:19 241 175
22 Fife,John 129 58:46.4 57:55.8 9:19 242 176 Pasadena United States
23 Rasmussen,Jerry 513 58:52.6 58:31.0 9:25 266 190 Houston United States
24 Mateja,Michael 270 59:48.3 59:14.3 9:32 282 202 Houston United States
25 Richardson,Keith 589 59:46.8 59:16.8 9:32 284 203 Friendswood United States
26 Pittman,Jim 664 59:51.7 59:17.0 9:32 285 204 Houston United States
27 Hamilton,Floyd 167 1:00:29.3 59:29.7 9:34 292 209 League City United States
28 Barfoot,Jack 776 1:00:46.3 59:56.8 9:39 301 216 La Porte United States
29 Byrnes,Richard 73 1:00:18.3 1:00:04.8 9:40 303 217 Houston United States
30 Babin,Terry 574 1:00:32.4 1:00:09.0 9:41 305 218 Houston United States
31 Nolin,Anthony 318 1:01:38.9 1:01:03.7 9:50 331 232 Friendswood United States
32 Sangl,Michael 381 1:02:54.9 1:02:18.3 10:02 356 248 Spring United States
33 Lang,Dave 811 1:04:10.6 1:02:37.8 10:05 368 255 Galveston United States
34 Cardenas,Gilbert 738 1:02:43.9 1:02:38.0 10:05 369 256 Pearland United States
35 Peters,Paul 336 1:03:09.6 1:02:39.0 10:05 370 257 Dickinson United States
36 Arnao,Leon 824 1:03:33.6 1:03:09.7 10:10 383 265 League City United States
37 Munoz,Rafael 307 1:05:20.0 1:05:05.3 10:28 424 288 Houston United States
38 Courville,Bill 97 1:06:20.7 1:05:52.3 10:36 451 296 Houston United States
39 Ruiz,Jose 851 1:09:29.9 1:08:16.7 10:59 505 314 Houston TX
40 Peden,Chris 838 1:10:19.3 1:09:23.3 11:10 539 326 Friendswood TX
41 Dafashy,Deya 671 1:11:52.5 1:10:23.6 11:20 558 332 Seabrook United States
42 Johnson,William 759 1:11:48.1 1:11:01.7 11:26 571 337 Dickinson United States
43 Kessler,Brian 855 1:11:36.5 1:11:05.8 11:26 573 339 Houston TX
44 Villarreal,Terry 571 1:13:45.0 1:12:10.3 11:37 589 344 Sugar Land United States
45 Miller,Jonathan 871 1:14:42.8 1:13:15.2 11:47 614 354 Pearland TX
46 Cotropia,Keith 96 1:16:57.1 1:16:18.9 12:17 659 368 League City United States
47 Brillon,Gilbert 674 1:19:20.5 1:18:12.0 12:35 679 371 Spring United States
48 Jones,Matthew 577 1:18:32.7 1:18:16.1 12:36 682 373 League City United States
49 Aranda,Jorge 755 1:23:10.6 1:22:58.0 13:21 727 384 Houston United States
50 Rodriguez,Jose 935 1:24:26.0 1:23:03.2 13:22 729 385
51 Le Cara,Tony 245 1:30:44.5 1:29:52.0 14:28 774 393 Houston United States
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Jeronimo,Abelino 209 42:10.8 42:10.4 6:47 12 10 Houston United States
2 Wooster,Doug 483 43:43.2 43:43.2 7:02 18 15 Alvin United States
3 Brown,Buddy 56 43:56.2 43:54.2 7:04 19 16 Houston United States
4 Casanova,Leowardo 732 45:48.1 45:32.7 7:20 31 27 Houston United States
5 Greer,Bruce 611 46:45.9 46:43.5 7:31 45 38 Houston United States
6 Moyer,John 304 47:18.9 47:16.9 7:37 51 43 Friendswood United States
7 Malloy,Dennis 608 48:13.9 48:11.1 7:45 58 49 League City United States
8 Bontz,Martin 593 50:08.2 49:29.2 7:58 73 62 Houston United States
9 Torres,Alfonso 431 50:08.4 50:01.2 8:03 79 67 League City United States
10 Bell,Shawn 735 50:28.3 50:19.5 8:06 84 71 Houston United States
11 Maccallon,James 257 51:02.9 50:56.1 8:12 90 77 Missouri City United States
12 Donnette,Shedrick 866 52:30.5 52:06.9 8:23 103 85 Cypress TX
13 Yost,Marty 645 53:13.0 53:02.2 8:32 124 101 Houston United States
14 Burell,Michael 772 53:38.3 53:02.3 8:32 125 102 Missouri City United States
15 Veteto,Erwin 447 54:13.8 53:26.6 8:36 132 106 Seabrook United States
16 Greivenkamp,Gary 158 54:03.5 53:38.7 8:38 138 110 Seabrook United States
17 Bue,Grant 774 54:00.5 53:48.5 8:40 140 111 Houston United States
18 Bickford,Steven 40 54:20.1 54:01.8 8:42 146 116 Huntsville United States
