We Do Races!

Toughest 10K

Kemah - Seabrook Bridge

http://www.onetough10k.org/

Results 2012

Back to Results
Back to Main Page

September 17, 2012
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 and Over
Female 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 and Over
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mendoza,Maximo 1504 33:28.2 33:28.2 5:23 1 1 Pearland TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mac Namee,Kimberly 526 39:23.2 39:22.2 6:20 11 1 The Woodlands TX
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lawrence,Peter 1419 36:02.5 36:02.0 5:48 3 3 Houston TX
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Berry,Jody 4 44:36.6 44:34.6 7:10 43 7 Seabrook TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Knippers,Tommy 476 44:57.4 44:57.1 7:14 48 41 Cypress TX
2 Ocanas,Chase 1176 53:44.4 52:52.0 8:30 227 179 League City TX
3 Lawrence,Benjamin 496 58:11.4 55:53.7 9:00 359 269 Deer Park TX
4 Izaguirre,Nicholas 429 56:18.9 56:06.8 9:02 371 278 Cypress TX
5 Riggs,Zach 737 1:02:00.3 59:05.6 9:31 523 371 Friendswood TX
6 Barrett,Robert 1609 1:05:59.3 1:02:29.3 10:03 666 436
7 Munoz,Caleb 1164 1:07:12.6 1:04:08.4 10:19 743 481 La Porte TX
8 Carraco,Clyde 1506 1:10:32.2 1:09:56.5 11:15 992 573 Kemah TX
9 Trejo, Iii,Adam 886 1:45:13.2 1:44:37.4 16:50 1490 705 Pasadena TX
Go To Top
15 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Andrean,Fabio 27 40:48.9 40:47.9 6:34 15 14 Spring TX
2 Trevino,Nicholas 888 43:08.1 43:03.6 6:56 29 27 Rosharon TX
3 Joiner,Cody 13 46:12.6 44:47.2 7:12 47 40 Houston TX
4 Meineke,Cody 1145 45:14.6 45:11.4 7:16 49 42 Houston TX
5 Grella,Emanuel 352 45:31.9 45:31.1 7:20 52 45 Cypress TX
6 Martinez,Miguel 1428 50:17.1 47:41.7 7:41 86 73 Pasadena TX
7 Clements,Jordan 1597 48:12.4 47:54.6 7:43 93 78
8 Freeman,Jacob 1063 48:32.8 48:26.0 7:48 106 91 Houston TX
9 Flores,Rhuvinsky J 1386 49:15.2 48:28.2 7:48 107 92 Houston TX
10 Vasquez,Emanuel 1285 55:46.8 53:11.5 8:34 239 188 Houston TX
11 Herrin,Keith 395 57:56.9 54:26.4 8:46 296 227 Houston TX
12 Gonzales,Anthony 333 55:25.2 54:38.3 8:48 307 237 Alvin TX
13 Bianco,Drake 1618 57:32.4 55:09.8 8:53 324 247
14 Cantu,Jacob 140 57:39.7 56:37.0 9:07 398 299 Houston TX
15 Birdsong,Hudson 92 58:41.7 58:23.6 9:24 494 353 Houston TX
16 Mueller,Andrew 1696 1:02:57.9 59:44.9 9:37 551 386
17 Lynch,Trevor 1575 1:12:08.9 1:08:37.8 11:03 933 555 Houston TX
18 Garcia,Jonathan 1657 1:12:49.4 1:11:59.4 11:35 1074 603
19 Lambert,Michael 1612 1:16:47.7 1:13:18.2 11:48 1103 612
20 Whittlesey,Ian 942 1:25:33.8 1:23:35.8 13:27 1325 665 Pasadena TX
21 Starks,Jonathan 841 1:43:27.8 1:40:18.2 16:09 1470 703 Round Rock TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Swift,Aaron 1471 35:25.2 35:25.2 5:42 2 2 Houston TX
2 Garcia,Simeon 1069 42:12.8 42:12.6 6:48 24 22 Houston TX
3 Aguilera,Gustavo 982 43:36.2 43:36.2 7:01 36 32 La Porte TX
4 Kemp,Blake 1591 46:02.8 45:54.5 7:23 58 50
5 Rake,Joshua 703 47:46.2 47:25.9 7:38 79 66 Webster TX
6 Doctor,David 1370 47:38.5 47:33.8 7:39 83 70 Bryan TX
7 Oliveira,Garrett 648 50:33.1 47:48.5 7:42 91 76 Austin TX
8 Murillo,Luis 617 51:37.6 48:45.6 7:51 114 97 Galveston TX
9 Wang,Xiaobo 924 54:22.3 51:25.7 8:17 182 149 Houston TX
10 Westmoreland,Andy 937 54:25.0 52:48.2 8:30 224 177 Houston TX
11 Zucker,Ryan 977 56:07.9 53:55.2 8:41 275 212 Sugar Land
12 Ngin,Navy 1172 56:47.1 54:28.2 8:46 298 229 Friendswood TX
13 Klinger,Mark 1414 54:59.7 54:53.6 8:50 315 243 La Porte TX
14 Estrada,Matthew 267 59:54.9 56:14.4 9:03 377 282 Houston TX
15 Clements,Jeremy 1524 57:19.1 57:00.6 9:10 427 316 Baytown TX
16 Gonzalez,Anthony 337 57:43.4 57:07.1 9:12 433 320 Pasadena TX
17 Yamankuet,Gokay 1669 1:00:25.2 57:26.6 9:15 449 328
18 Caskey,Corey 155 1:01:27.5 58:34.1 9:26 498 356 League City TX
19 Mesa,Isaias 1149 59:38.4 58:52.5 9:28 510 363 Houston TX
20 Bartel,Zackary 60 1:02:24.1 1:00:49.3 9:47 586 403 League City TX
21 Alamirra,Javier 1323 1:03:35.5 1:01:26.2 9:53 612 416 Houston TX
22 Munoz,Orlando 1437 1:07:13.5 1:05:03.6 10:28 796 503 Houston TX
23 Hnatow,Matthew 407 1:07:35.4 1:06:36.0 10:43 859 527 Houston TX
24 Flores,Azael 1704 1:08:16.0 1:06:36.8 10:43 861 528
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Pollack,Benjamin 1446 40:29.6 40:14.7 6:29 13 12 Webster TX
2 Ploss,Chris 691 44:38.1 43:11.1 6:57 30 28 League City TX
3 Turner,Curtis 1559 43:42.3 43:32.3 7:00 35 31 Houston TX
4 Garner,Dax 312 44:07.4 44:01.0 7:05 38 34 League City TX
5 Luo,Alan 1508 44:51.2 44:44.8 7:12 46 39 Seattle WA
6 Orth,Dan 653 47:12.5 47:09.6 7:35 74 63 Pearland TX
7 Housinger,Luke 1102 48:08.8 48:00.5 7:44 96 81 Houston TX
8 Kappes,Robert 1111 48:32.6 48:14.1 7:46 100 85 Sugar Land TX
9 Anger,Sean 28 49:44.0 48:32.5 7:49 108 93 Houston TX
10 Sheehan,Alex 1467 50:17.3 49:24.6 7:57 124 103 Houston TX
11 Davis,Michael 1362 51:16.4 49:51.6 8:01 137 113 Seabrook TX
12 Marshall,Zachary 1664 50:39.7 50:14.9 8:05 143 118 Houston TX
13 Layden,Kirk 498 51:56.5 50:26.7 8:07 149 124 Houston TX
14 St Jean,Chris 840 50:48.9 50:46.3 8:10 158 130 Seabrook TX
15 Echerd,Lee 257 50:59.5 50:47.7 8:10 159 131 League City TX
16 Gonzalez,Andrey 336 52:31.3 50:53.6 8:11 162 134 Houston TX
17 Humke,Peter 1407 51:22.2 51:13.6 8:15 176 145 Webster TX
18 Kingston,Greg 1413 54:02.8 51:25.1 8:16 181 148 Stoke Nz
19 Houle,Jordon 419 55:22.5 52:31.0 8:27 216 170 League City TX
20 Szydlowski,Jeremy 1272 53:40.9 52:42.9 8:29 220 173 Webster TX
21 Shorts,Kelvin 1252 54:35.8 53:02.8 8:32 234 183 Houston TX
22 Jundt,Jonathon 462 55:04.0 53:41.9 8:38 269 208 Houston TX
23 Chadler,Scotty 385 54:52.1 54:27.4 8:46 297 228 League City TX
24 Korkowski,Steve 1650 56:29.2 54:45.4 8:49 312 241
25 Reese,Ben 715 58:24.1 55:18.2 8:54 330 251 Seabrook TX
26 Cohen,Daniel 181 55:40.0 55:30.7 8:56 344 261 Houston TX
27 Benavides,Angel 75 56:20.9 55:53.5 9:00 358 268 Pasadena TX
28 Wilcox,Dane 1310 56:21.7 56:02.5 9:01 367 275 Baytown TX
29 Chow,Jason 168 57:53.2 56:34.0 9:06 392 294 Midland TX
30 Kerlegon,Stephen 1577 57:40.6 56:42.0 9:07 407 303 League City TX
31 Payne,John 668 57:22.1 56:42.1 9:07 408 304 Missouri City TX
32 Farnquist,David 1382 57:58.8 57:25.6 9:14 447 326 Webster TX
33 Nguyen,Tung Anthony 636 59:47.9 57:58.7 9:20 470 340 Pearland TX
34 Aaser,Ryan 978 1:00:04.4 58:40.5 9:27 502 357 Webster TX
35 Monterrubio,Anders 1534 1:02:46.8 59:05.0 9:30 521 369 League City TX
36 Hambley,Ryan 1399 1:01:26.0 59:26.3 9:34 539 379 Houston TX
37 Rodriguez,Jereme 1544 1:01:12.5 1:01:06.0 9:50 595 407 Alvin TX
38 Varada,Sri 1477 1:02:35.9 1:01:12.1 9:51 603 412 Houston TX
39 Holmes,Eric 1099 1:01:50.3 1:01:13.5 9:51 604 413 Houston TX
40 Faris,Carl 1681 1:04:39.1 1:01:32.6 9:54 617 418
41 Latiolais,Todd 1540 1:03:45.3 1:02:07.2 10:00 646 430 Houston TX
42 Weaver,Brandon 1301 1:04:22.2 1:02:26.0 10:03 663 435 Deer Park TX
43 Sahagun,David 1698 1:05:43.7 1:03:30.8 10:13 716 467
44 Cometa Jr,Jerson-allen 'don' 1028 1:06:23.2 1:03:35.3 10:14 720 469 Missouri City TX
45 Walthall,Randy 1297 1:04:41.1 1:03:55.7 10:17 731 476 Richmond TX
46 Mariscal,Peter 1135 1:04:23.9 1:04:02.0 10:18 737 479 La Porte TX
47 Mesa,Richard 582 1:05:56.3 1:04:19.8 10:21 756 486 Houston TX
48 Lambarri,Guillermo 489 1:06:43.1 1:04:38.3 10:24 771 496 Houston TX
49 Desimpelaere Ii,Edward 1369 1:07:57.9 1:04:57.0 10:27 791 501 Houston TX
50 Vismans,Pieter 916 1:06:16.4 1:05:20.5 10:31 812 511 Houston TX
51 Russell,Daniel 1460 1:07:59.6 1:05:37.9 10:34 823 516 League City TX
52 Fontaine,Aaron 1058 1:07:25.9 1:06:14.4 10:40 846 522 Seabrook TX
53 Vazquez,Victor 1287 1:07:16.1 1:06:30.6 10:42 854 525 College Station TX
54 Chen,Tehan 166 1:09:02.2 1:08:37.8 11:03 932 554 Houston TX
55 Holder,Scott 1619 1:10:23.1 1:08:54.4 11:05 943 559
56 Delgado,Jose 1693 1:13:05.4 1:10:10.5 11:18 1005 577
57 Rector,iii,E.W. 1213 1:11:39.4 1:10:30.8 11:21 1016 580 Houston TX
58 Kruger,Chase 1415 1:14:09.1 1:10:36.4 11:22 1021 581 Kemah TX
59 Binder,Daniel 91 1:12:52.5 1:10:54.1 11:25 1029 583 Houston TX
60 Monroe,David 591 1:16:12.2 1:13:22.5 11:48 1105 613 Houston TX
61 Powell,Robert 1207 1:16:40.3 1:14:16.1 11:57 1132 627 Stafford TX
62 Burton,Joshua 1012 1:18:52.6 1:16:05.7 12:15 1171 633 La Porte TX
63 Hernandez,Gabriel 391 1:19:53.9 1:16:31.8 12:19 1181 636 Humble TX
64 Gosnay,Zach 343 1:19:58.8 1:16:34.4 12:19 1186 637 Pearland TX
65 Williams,Terry 952 1:20:14.4 1:16:50.4 12:22 1197 640 Pearland TX
66 Schwing,Alan 1246 1:24:27.9 1:20:46.8 13:00 1279 658 Pearland TX
67 Schwing,Terrence 1247 1:26:35.7 1:22:54.5 13:21 1319 664 Pearland TX
68 Mathews,Cijo 556 1:30:25.5 1:29:00.5 14:19 1389 685 Pearland TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mesfun,Mahta 1622 36:31.6 36:30.4 5:53 4 4
2 Sanderson,Samuel 1486 39:57.7 39:51.9 6:25 12 11 Bacliff TX
3 Renovato,Luis 723 41:57.3 41:56.9 6:45 22 20 League City TX
4 Gavin,Mark 321 43:05.3 42:58.7 6:55 28 26 Pearland TX
5 Gray,Ryan 1081 43:45.6 43:26.3 6:59 33 30 Cypress TX
6 Singh,Aaron 814 43:46.5 43:37.3 7:01 37 33 Carthage TX
7 Noy,Rei 1174 44:41.1 44:39.5 7:11 44 37 Houston TX
8 Kyllingstad,Kristian 1116 46:28.2 46:21.8 7:28 61 53 Pasadena TX
9 Boudreaux,Daryl 1341 46:48.3 46:32.7 7:29 67 58 Bayou Vista TX
10 Arcemont,Jason 31 46:49.4 46:40.2 7:31 68 59 Spring TX
11 Albelda De La Haza,Pedro 1633 46:58.2 46:54.7 7:33 69 60
12 Banner,Logan 991 49:02.3 47:40.1 7:40 85 72 Houston TX
13 Beverlin,John 1336 47:53.9 47:45.4 7:41 89 74 Kemah TX
14 Wilson,John 955 48:11.9 47:46.7 7:41 90 75 Houston TX
15 Phillips,Josh 1201 48:47.4 47:59.9 7:43 95 80 Manor TX
16 May,Michael 560 48:41.4 48:07.2 7:45 98 83 League City TX
17 Avis,James 43 48:33.4 48:15.2 7:46 101 86 Seabrook TX
18 Bean,Ken 1331 49:03.1 48:20.1 7:47 103 88 Beaumont TX
19 Bigney,Nick 999 48:56.4 48:42.3 7:50 110 94 Houston TX
20 Gonzalez,Arnold 1496 50:38.1 49:01.8 7:53 119 100 Houston TX
21 Alcala,Salvador 1324 49:23.2 49:06.8 7:54 121 101 Pasadena TX
22 Prindiville,Will 1210 50:01.9 49:39.5 7:59 129 107 Friendswood TX
23 Kerch,Josh 471 50:39.3 49:56.6 8:02 139 115 Friendswood TX
24 Avastmi,Nikhil 1678 52:49.2 50:17.4 8:06 144 119
25 Devillier,William 1043 50:28.5 50:23.1 8:07 147 122 Lake Charles LA
26 Sherrod,Beau 805 51:22.7 51:12.1 8:14 174 143 Lumberton TX
27 Montes,Peter 1158 51:53.9 51:39.5 8:19 188 153 Kingwood TX
28 Kreitz,Bryan 484 51:56.9 51:51.1 8:21 201 159 Cypress TX
29 Kohan,Stephen 479 53:33.1 52:15.8 8:25 209 164 Dickinson TX
30 Fermo,Jeremy 1574 53:40.7 52:24.0 8:26 212 166 Lumberton TX
31 Clayton,Curtis 1026 52:59.0 52:28.7 8:27 215 169 League City TX
32 Ensign,Jeffrey 265 55:33.9 52:38.1 8:28 218 171 Pearland TX
33 Davis,Robert 215 54:37.5 52:49.9 8:30 226 178 Rockwall TX
34 Roberts,Keith 1228 53:25.6 53:00.5 8:32 232 181 Spring TX
35 Laynes,James 1595 53:43.2 53:08.4 8:33 237 186
36 Hilliard,Hassan 404 53:36.6 53:13.4 8:34 243 190 Houston TX
37 Lewis,Jay 506 54:41.8 53:25.9 8:36 253 198 Beaumont TX
38 Oliver,Brandon 649 55:33.4 53:40.2 8:38 267 206 League City TX
39 Hernandez,Gabe 1687 56:55.4 54:01.2 8:42 277 213
40 Martinez,David A. 1137 54:46.8 54:02.1 8:42 278 214 Pearland TX
41 Hunter,Kevin 426 56:56.7 54:25.6 8:46 293 224 Katy TX
42 Sanabria,Carlos 770 55:02.3 54:36.8 8:47 304 234 Houston TX
43 Mendez,Raul 580 58:20.4 55:13.7 8:53 326 249 Baytown TX
44 Wink,Joel 891 56:22.6 55:16.1 8:54 328 250 Deer Park TX
45 Hemler,Jeremy 1403 56:28.6 55:30.7 8:56 343 260 Friendswood TX
46 Najera,John 623 57:04.9 55:46.7 8:59 354 265 Houston TX
47 Bruegger,Matthew 119 57:36.3 55:50.1 8:59 355 266 Spring TX
48 Herrera,Dylan 1666 57:11.7 56:00.4 9:01 366 274
49 Green,Dale 1397 58:05.4 56:04.1 9:01 369 276 Pearland TX
50 Lamon,Scott 490 58:44.6 56:34.2 9:06 394 295 Houston TX
51 White,Nick 940 57:15.1 56:36.6 9:07 397 298 Houston TX
52 Vande Zande,Chris 905 57:16.0 56:41.4 9:07 406 302 League City TX
53 Nguyen,Thu 635 59:36.1 56:45.1 9:08 413 306 Houston TX
54 Nesbitt,Michael 627 59:36.3 56:45.3 9:08 414 307 Houston TX
55 Galimore,Devin 303 57:57.3 56:47.2 9:08 416 309 Houston TX
56 Dixon,Adam 239 58:19.7 56:49.6 9:09 419 312 Texas City TX
57 Mele,Eric 578 58:04.6 57:40.8 9:17 458 334 Pearland TX
58 Moreno,Michael 1161 1:00:20.7 57:46.4 9:18 462 337 South Houston TX
59 Leyva,Manuel 509 59:14.1 58:13.5 9:22 485 349 Galveston TX
60 Swaby,Tyrek 855 1:01:52.7 58:31.3 9:25 497 355 League City TX
61 Stanley,Shannon 1667 59:55.5 58:52.5 9:28 509 362
62 Gordon,Michael 342 1:00:19.1 59:02.6 9:30 520 368 Houston TX
63 Lang,Tim 1580 1:02:56.1 59:32.0 9:35 543 382 Houston TX
64 Ramirez,Carlos 707 1:00:13.1 59:34.4 9:35 546 383 Pasadena TX
65 Machala,Scott 1129 1:00:46.2 1:00:04.6 9:40 564 392 Houston TX
66 Provenzano,Matthew 698 1:03:51.7 1:00:29.6 9:44 577 397 Dickinson TX
67 Clinebelle,Chris 178 1:01:49.4 1:00:38.2 9:45 585 402 Houston TX
68 Kwan,Andy 1487 1:01:48.6 1:01:08.7 9:50 597 409 Houston TX
69 Marquez,Douglas 543 1:01:26.5 1:01:15.6 9:52 607 414 Pasadena TX
70 Larance,Chris 1564 1:04:49.8 1:01:32.7 9:54 618 419 Fort Worth TX
71 Reynolds,John 727 1:02:52.3 1:01:34.5 9:55 619 420 Kingwood TX
72 Frostad,Michael 1390 1:02:56.8 1:01:43.9 9:56 624 421 Houston TX
73 Freedman,Brian 1389 1:03:10.5 1:01:59.8 9:59 639 429 Houston TX
74 Cain,Ryan 1015 1:05:10.8 1:02:17.2 10:01 655 433 Houston TX
75 Kovaic,Josh 1663 1:04:05.0 1:02:32.6 10:04 671 438
76 Collins,Chut 1685 1:05:36.9 1:02:43.3 10:06 679 442
77 Pena,Nora 1700 1:02:56.2 1:02:45.9 10:06 681 444 Galveson TX
78 Burciaga,Roland 123 1:03:40.9 1:02:49.3 10:07 685 447 Pearland TX
79 Knupfer,Kevin 477 1:06:19.0 1:02:49.9 10:07 686 448 Friendswood TX
80 Patterson,Brian 1187 1:03:49.4 1:02:55.1 10:08 693 454 Highlands TX
81 Dominguez Jr,Salvador 243 1:05:17.6 1:03:26.6 10:13 710 463 Houston TX
82 Arvidson,Ian 38 1:05:24.1 1:04:03.7 10:19 738 480 Dickinson TX
83 Vavrecka,John 1549 1:06:15.5 1:04:17.7 10:21 754 485 La Porte TX
84 Peguero,Julio 673 1:07:25.6 1:04:25.3 10:22 762 491 Santa Fe TX
85 Hamilton,Chris 1400 1:07:22.0 1:04:33.1 10:23 765 493 Houston TX
86 Newman,David 631 1:08:40.6 1:05:19.1 10:31 809 510 Seabrook TX
87 Pham,Dien 685 1:06:33.2 1:06:16.6 10:40 849 523 Dickinson TX
88 Tobias,Barry 875 1:09:51.4 1:07:00.8 10:47 878 535 Houston TX
89 Campbell,Robert 137 1:10:47.0 1:07:42.2 10:54 901 543 Baytown
90 Jimenez,Jesse 439 1:09:42.2 1:08:08.7 10:58 915 547 Texas City TX
91 Lance,Eric 82 1:11:32.2 1:08:17.5 10:59 922 550 La Porte TX
92 Estrada,Paul 1644 1:11:59.1 1:08:19.0 11:00 924 551
93 Carter,Daniel 150 1:10:48.9 1:08:44.2 11:04 937 556 Conroe TX
94 Betros,Charles 85 1:12:56.9 1:09:41.1 11:13 982 569 Sugar Land TX
95 Freisner,Derek 1064 1:11:25.9 1:09:42.2 11:13 984 570 League City TX
96 Simmons,Jason 811 1:12:52.5 1:09:51.4 11:15 988 572 Pearland TX
97 Russell Iv,Cary 1237 1:13:11.4 1:10:30.5 11:21 1015 579 Houston TX
98 Shahan,Travis 798 1:12:57.8 1:11:39.5 11:32 1061 594 Kemah TX
99 Campbell,Jerry 1017 1:13:22.6 1:11:55.6 11:35 1072 601 Houston TX
100 Gray,Nicholas 1498 1:15:17.1 1:14:19.6 11:58 1134 628 League City TX
101 Gaefcke,Kevin 301 1:20:14.0 1:16:50.4 12:22 1196 639 Deer Park TX
102 Wingert,Philip 1627 1:20:06.3 1:16:56.8 12:23 1203 641
103 Flores,Juan 284 1:22:45.6 1:19:27.3 12:47 1256 653 South Houston TX
104 Wilson,Eric 954 1:21:31.3 1:19:44.9 12:50 1264 655 League City TX
105 Wu,Frank 971 1:24:00.8 1:23:38.8 13:28 1327 666 Houston TX
106 Mcglothlin,Mark 568 1:26:54.2 1:23:58.3 13:31 1333 668 Pearland TX
107 Jones,Johnny 451 1:34:34.6 1:31:23.9 14:43 1413 690 Houston TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mitchell,Junior 7 36:53.8 36:51.9 5:56 5 5 Channelview TX
2 Lee,Kerry 2 37:45.5 37:44.8 6:04 7 7 League City TX
3 DeSousa,Carlos 1603 38:35.4 38:33.9 6:12 10 10
4 Robbins,Chris 740 40:42.4 40:41.4 6:33 14 13 Seabrook TX
5 Devia,Jesman 232 42:11.5 42:08.8 6:47 23 21 Houston TX
6 Holley,Bryant 1406 42:15.4 42:13.7 6:48 25 23 Houston TX
7 Garabedian,Randy 307 45:24.1 45:16.9 7:17 50 43 League City TX
8 Sonnier,Jerry 832 45:33.3 45:30.5 7:19 51 44 Beaumont TX
9 Gould,Chris 345 45:37.8 45:33.1 7:20 54 46 La Porte TX
10 Garcia,Juan 1587 45:42.7 45:35.8 7:20 55 47 Dickinson TX
11 Vaghi,Francesco 897 47:22.3 46:23.7 7:28 63 55 Houston TX
12 Robertson,Jonathan 744 47:58.4 46:32.3 7:29 66 57 Pearland TX
13 Shrum,Vincent 808 48:07.5 47:25.6 7:38 78 65 Pasadena TX
14 Richard,Ryan 730 47:42.0 47:38.1 7:40 84 71 Beaumont TX
15 Kutalek,Chris 486 50:24.6 48:20.5 7:47 104 89 Montgomery TX
16 Reyes,Esteban 725 49:48.6 49:40.2 8:00 130 108 La Marque TX
17 Jackson,Dwayne 1530 53:55.5 50:53.0 8:11 161 133 Daisetta TX
18 Collins,Michael 185 52:42.6 51:13.1 8:15 175 144 Houston TX
19 Salem,Anthony 1238 52:12.1 51:14.8 8:15 177 146 Katy TX
20 Vercher,Kason 1659 52:09.0 51:16.5 8:15 178 147 Houston TX
21 Cerda,Israel 1023 52:45.8 51:37.8 8:19 183 150 Pearland TX
22 Galvan,Juan 1686 52:46.1 51:38.4 8:19 185 151 Pearland TX
23 Whitlock,Ryan 1309 52:43.2 51:45.7 8:20 192 155 Houston TX
24 Jackson,Victor 1108 51:49.3 51:46.0 8:20 194 156 La Marque TX
25 Davenport Ii,Chris 1038 53:32.8 51:53.7 8:21 202 160 Seabrook TX
26 Medellin,Alberto 576 52:10.3 52:07.1 8:23 207 162 Texas City TX
27 Gerratt,Donald 1073 52:37.3 52:08.0 8:23 208 163 League City TX
28 Johnston,David 447 54:16.7 52:48.0 8:30 223 176 Brenham TX
29 Petri,Brolyn 1199 53:11.0 53:07.0 8:33 236 185 Houston TX
30 Carter,Joseph 1352 54:45.1 53:18.0 8:35 246 192 Houston TX
31 Thames,Shannon 868 54:02.7 53:24.2 8:36 250 195 League City TX
32 Pan Jai Tan,Maraden 1634 55:02.5 53:25.0 8:36 251 196
33 Hummel,Blaine 1652 53:52.4 53:37.7 8:38 261 203
34 Fermo,William 1573 54:56.1 53:39.7 8:38 265 204 Lumberton TX
35 Cook,Steve 1032 58:21.8 53:46.0 8:39 270 209 Manvel TX
36 Dwyer,Pat 1641 55:09.0 54:09.3 8:43 282 216
37 Rhyne,Jeremy 1452 54:30.2 54:14.4 8:44 288 220 Lake Jackson TX
38 Passantino,Patrick 1186 55:14.9 54:15.8 8:44 291 222 League City TX
39 Carter,Michael 151 57:19.6 54:25.8 8:46 294 225 Tolar TX
40 Sauseda,Ygnacio 1241 55:48.9 54:36.2 8:47 303 233 Houston TX
41 Silvas,Luis 1509 55:34.9 54:37.5 8:47 306 236 Galveston TX
42 Lopez,Herb 1122 55:36.4 54:46.7 8:49 313 242 Pearland TX
43 Kowalski,Jeff 482 55:35.5 55:11.5 8:53 325 248 Cypress TX
44 Tello,Fernando 1585 56:43.4 55:19.6 8:54 332 252 Texas City TX
45 Convert,Emmanuel 188 57:04.2 55:25.3 8:55 337 256 Missouri City TX
46 Rocha,Earnest 1231 55:50.6 55:28.0 8:56 341 258 Deer Park TX
47 Heath,Jeremy 1091 56:31.8 55:57.6 9:00 362 271 The Woodlands TX
48 Banks,Justin 48 57:11.4 56:00.3 9:01 364 273 League City TX
49 Shaver,Matthew 1251 56:29.1 56:11.0 9:02 374 280 Friendswood TX
50 Martisek,David 1140 59:31.3 56:17.9 9:04 380 283 Friendswood TX
51 Kenney,Mark 468 56:45.5 56:19.1 9:04 382 285 Houston TX
52 Collier,Kenneth 183 57:09.4 56:20.4 9:04 384 286 Baytown TX
53 Robertson,Sean 1229 57:15.8 56:29.0 9:05 388 290 Spring TX
54 Perez,Gabriel 1195 58:42.3 56:31.7 9:06 390 292 Deer Park TX
55 Bell,Ernie 1332 57:59.9 56:34.3 9:06 395 296 League City TX
56 Foster,Jeff 288 57:07.6 56:46.0 9:08 415 308 Kingwood TX
57 Anson,Andrew 1327 57:30.1 56:47.6 9:08 417 310 Humble TX
58 Glenn,Kendrick 329 57:25.8 56:55.9 9:10 424 315 Pearland TX
59 Brown,Tim 118 57:17.2 57:04.7 9:11 431 319 League City TX
60 Thomas,Seth 1492 58:47.3 57:38.2 9:17 456 333 League City TX
61 Smith,Steve 822 59:07.9 58:06.9 9:21 479 346 Missouri City TX
62 French,Brad 295 59:07.9 58:19.9 9:23 489 351 Pasadena TX
63 Blair,Scott 1628 1:01:52.8 59:21.8 9:33 532 375
64 Barr,Brian 1495 1:01:16.7 59:22.5 9:33 533 376 Seabrook TX
65 Davison,David 218 59:57.3 59:25.5 9:34 535 377 Katy TX
66 Smith,Thomas 824 1:00:51.8 59:30.6 9:35 542 381 Sugar Land TX
67 Glenn,Ron 330 1:02:15.8 59:51.0 9:38 554 387 Friendswood TX
68 Krishna,Murali 1550 1:00:31.4 59:51.8 9:38 555 388 Houston TX
69 White,Kevin 1308 1:01:44.5 1:00:37.1 9:45 582 400 Pearland TX
70 Craw,Christopher 199 1:03:47.4 1:00:56.4 9:48 591 404 Houston TX
71 Sperandio,Rick 839 1:02:05.9 1:01:04.6 9:50 594 406 Houston TX
72 Mireles,Andrew 589 1:02:02.8 1:01:09.9 9:51 601 411 Houston TX
73 Cassells,Colin 1021 1:02:21.1 1:01:53.0 9:58 631 425 Dickinson TX
74 Rodriguez,Alex 748 1:04:37.1 1:02:46.6 10:06 682 445 Houston TX
75 Cruz,Migel 202 1:03:40.8 1:02:50.3 10:07 688 449 Pearland TX
76 Bueno,Robert 122 1:05:47.6 1:02:54.7 10:07 692 453 Deer Park TX
77 Hollier,Joseph 1098 1:04:27.2 1:03:17.9 10:11 703 459 Manvel TX
78 De La Torre,Rafael 1582 1:06:07.8 1:03:32.1 10:13 719 468 Pearland TX
79 Schreiter,Keith 781 1:04:16.6 1:03:35.6 10:14 721 470 Houston TX
80 Marrow,James 1136 1:05:10.2 1:03:36.5 10:14 722 471 Houston TX
81 Box,Jason 1343 1:05:55.5 1:04:00.3 10:18 735 478 Pasadena TX
82 Fox,Brian 292 1:07:37.9 1:04:56.1 10:27 790 500 League City TX
83 Scofield,Chris 785 1:05:41.5 1:05:12.3 10:30 803 506 Santa Fe TX
